Pos | Band | Conductor | Dr | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitburn | Prof Nicholas Childs | 6 | 192 | ||||||||||||
2 | Bon-Accord Silver | Adam Cooke | 7 | 190 | ||||||||||||
3 | The cooperation band | Russell Gray | 1 | 189 | ||||||||||||
4 | Kirkintilloch Kelvin | Thomas Wyss | 3 | 187 | ||||||||||||
5 | Unison Kinneil | Raymond Tennant | 8 | 185 | ||||||||||||
6 | Dalmellington | Erik Janssen 5 | 183 | 7 | Kingdom Brass | Ian Porthouse 9 | 182 | 8 | Newtongrange Silver | Anne Crookston 4 | 181 | 9 | Johnstone | Mark Good | 7 | 180 |
10 | Kirkintilloch | David Roberts | 10 | 179 |
Qualifiers:
Whitburn, Bon Accord Silver
Whitburn receive invitation to represent Scotland at 2023 European Championships in Malmo
Best Cornet: Chris Bradley (Whitburn)
Best Trombone: Mark Boyd, Bon-Accord
Best Soprano: Scott Forrest, Whitburn
Best Flugel: Lyndsay Roxburgh, the cooperation band
Best Horn: Andrew McMillan, Whitburn
Best Baritone: Carol Ednie, the cooperation band
Best Euphonium: Chris Shanks, Whitburn
Best Bass: Graham Fraser, Whitburn
Best Bass Section: Whitburn
Best Percussion: Whitburn