Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Staffordshire | Craig Williams | 6 | - |
2 | Gresley Colliery | Craig Stevens | 3 | - |
3 | Langley | Cliff Parker | 10 | - |
4 | Oddfellows Brass | Ben Smith | 2 | - |
5 | Burbage (Buxton) | Steve Critchlow | 12 | - |
6 | Shirley | Tom Stoneman | 9 | - |
7 | SPAL Sovereign Brass | Simon Jones | 13 | - |
8 | Bilton Silver (Rugby) | David Stowell | 11 | - |
9 | Bedworth Brass | Wayne Ruston | 14 | - |
10 | Rushden Town | Adele Hudson | 16 | - |
11 | Carlton Brass | Tony Wilson | 1 | - |
12 | Rolls Royce (Derby) | Graham Cardwell | 5 | - |
13 | Hathern | Dave Newman | 15 | - |
14 | Foss Dyke | David Dernley | 8 | - |
15 | Glossop Old | David Ashworth | 7 | - |
16 | Kibworth | Brendan Caddy | 4 | - |
Qualifiers:
Staffordshire, Gresley Colliery