| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Desford Colliery | Michael Fowles | 10 | - |
| 2 | Ratby Co-operative | Ian Porthouse | 4 | - |
| 3 | GUS | Chris Jeans | 6 | - |
| 4 | Jaguar Land Rover | Howard Evans | 9 | - |
| 5 | Derwent Brass | Jack Capstaff | 5 | - |
| 6 | Enderby | Steve Phillips | 8 | - |
| 7 | Blidworth Welfare | John Roberts | 7 | - |
| 8 | Newstead Brass | Jim Davies | 3 | - |
| 9 | Thorseby Colliery | Michael Howley | 1 | - |
| 10 | Hucknall & Linby | Paul Whyley | 2 | - |
| w | Jackfield | David Maplestone | - | |
Qualifiers:
Desford, Ratby Co-operative






