| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Cory Explorers on the Moon | Philip Harper | 12/12 | 95+98=193 |
| 2 | Paris Brass Band Music of the Spheres | Florent Didier | 10/11 | 96+96=192 |
| 3 | Eikanger-Bjorsvik Musikklag Concerto Grosso | Ingar Bergby | 11/4 | 98+91=189 |
| 4 | Brassband Burgermusik Luzern King Kong on Rue Igor Stravinsky | Michael Bach | 2/2 | 91+97=188 |
| 5 | Brassband Willebroek Concerto | Frans Violet | 8/6 | 94+93=187 |
| 6 | Valaisia Brass Band Glass | Arsene Duc | 13/1 | 92+94=186 |
| 7 | 3BA The 39th Parallel | Luc Vertommen | 6/3 | 97+88=185 |
| 8 | Brass Band Oberosterreich From Ancient Times | Ian Porthouse | 7/10 | 93+92=185 |
| 9 | Brighouse & Rastrick A Brussels Requiem | Professor David King | 1/13 | 89+95=184 |
| 10 | Provinciale Brassband Groningen Old Licks Bluesed Up | Richard Visser | 3/8 | 90+89=179 |
| 11 | Gota Brass Band The 39th Parallel | Michael Thomsen | 5/9 | 88+90=178 |
| 12 | Concord Brassband Vita Aeterna Variations | Jesper Juul Windahl | 4/5 | 87+87=174 |
| 13 | Italian Brass Band Extreme Make-over | Filippo Cangiamila | 9/7 | 86+86=172 |
Best Soloist: Glenn Van Looy, (Euphonium), Valaisia Brass Band
Set Work placing takes precedence in event of a tie






