| Pos | Band | Conductor | Dr | Pts | |
|---|---|---|---|---|---|
| 1 | Enderby | Ryan Richards | 14 | - | |
| 2 | Hucknall & Linby | Paul Whyley | 15 | - | |
| 3 | Newstead Brass | Jim Davies | 1 | - | |
| 4 | Jackfield (Elcock Reisen) | David Maplestone | 13 | - | |
| 5 | Shirley | David Hirst | 7 | - | |
| 6 | Bedworth Brass | Wayne Ruston | 8 | - | |
| 7 | Kibworth | John Hudson | 12 | - | |
| 8 | Oddfellows Brass | David Holling | 5 | - | |
| 9 | Harborough | Brad Turnbull | 9 | - | |
| 10 | Burbage Buxton | Steve Critchlow | 4 | - | |
| 11 | Staffordshire | Craig Williams | 10 | - | |
| 12 | Bilton Silver (Rugby) | David Stowell | 3 | - | |
| 13 | Shirebrook Miners Welfare | Jim Henson | 2 | - | |
| 14 | Carlton Brass | Gary Wyatt | 6 | - | |
| 15 | Leicestershire Co-op | Brendan Caddy | 11 | - | |
| w | Glossop Old | - | - | - |
Qualifiers:
Enderby, Hucknall & Linby






