| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Krohnengen Old Stars Talluis Variations | Oyvind Raknes Nikolaisen | 9 | 97 |
| 2 | Nes Musikkforening Connotations | Thorbjorn Lunde | 5 | 95 |
| 3 | Lindas Brass Spectrum | Hilde Brevik Grytten | 3 | 94.5 |
| 4 | Agder Brass Dances and Arias | Thomas Swatland | 15 | 94 |
| 5 | Laksevag Musikkforening Ascension | Fredrick Schjelderup | 11 | 92 |
| 6 | Trondheim Politis Brassband Oceans | Espen Andersen | 6 | 91.5 |
| 7 | Gjovik Bybrass Variations on a Chord | Christian Tenfjord | 10 | 91 |
| 8 | Bergen Brass Band Trittico | Thor-Arne Pedersen | 7 | 90.5 |
| 9 | Tromso Brass Lake of the Moon | Tor Kristian Ravnanger Innbjor | 13 | 89 |
| 10 | Bjorvika Brass Band Tallis Variations | Robert Solberg Nilsen | 12 | 88 |
| 11 | Skui Brassband Ballet for Band | Jan Roger Oren | 4 | 87 |
| 12 | Kjolsdalen Musikklag Dimensions | Arvid Anthun | 8 | 86 |
| 13 | Gjesdal Brass Band A London Overture | Jonas Skartveit Rogne | 1 | 85 |
| 14 | Stavanger Kommunes Korps Flashback | Gwyn Evans | 14 | 84 |
| 15 | Filadelfia Hornorkester Drammen Majesty | Pal Andre G Worren | 2 | 83 |
Solo Prize: Euphonium, Gjovik Brass
Section Award: Tubas, Krohnengen Old Stars






