Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Krohnengen Fraternity | Professor Nicholas Childs | 3 | 96 |
2 | Kleppe Musikklag Titan's Progress | Philip Hannevik | 10 | 95 |
3 | Rong Brass Sinfonietta No 3 | Erik Janssen | 7 | 93 |
4 | Askoy Brass Band Paganini Variations | Svein Henrik Giske | 2 | 92 |
5 | Ila Brass Sinfonietta No 3 | Adam Cooke | 12 | 91 |
6 | Flesland Musikklag Sinfonietta No 3 | Thor-Arne Pedersen | 5 | 89 |
7 | Tomra Brass Band Of Distant Memories | Frans Violet | 1 | 88 |
8 | Radoy Brass Dances & Arias | Torstein Aagaard-Nilsen | 9 | 87 |
9 | Sandefjord Brass Symposium Elgar Variations | Helge Haukas | 6 | 86 |
10 | Tertnes Amatorkorps Partita | Tormod Flaten | 4 | 85 |
=11 | Hasle Brass Sounds | Robert Solberg Nilsen | 8 | 84 |
=11 | Oster Brass Partita | Eirik Gjerdevik | 11 | 84 |
Solo Prize: Euphonium, Radoy Brass
Section Award: Percussion, Krohnengen