| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Middleton | Kevin Gibbs | 13 | - |
| 2 | Pontardulais Town | Paul Jenkins | 4 | - |
| 3 | North Skelton | Lewis Wilkinson | 14 | - |
| 4 | Bollington Brass | Peter Christian | 15 | - |
| 5 | Crofton Silver | Dean Jones | 12 | - |
| 6 | Milton Keynes Brass | Jonathan Mott | 11 | - |
| 7 | South Yorkshire Police | Leigh Baker | 6 | - |
| 8 | Shrewton Silver | Michael Dunford | 16 | - |
| 9 | Helston Town | John Berryman | 7 | - |
| 10 | J36 Brass | Steven Craig | 17 | - |
| 11 | Annan Town | Paul Drury | 5 | - |
| 12 | Ifton Colliery | Scott Lloyd | 3 | - |
| 13 | Hucknall & Linby | Paul Whyley | 10 | - |
| 14 | LGB Brass | Ian Stewart | 1 | - |
| 15 | Flixton | Matt Ryan | 2 | - |
| 16 | Campbeltown Brass | Paul Kiernan | 9 | - |
| 17 | St Sebastian Wokingham | John Watts | 8 | - |
| 18 | Rolls Royce (Derby) | Graham Cardwell | 18 | - |
Best Instrumentalist:Jo Robinson, soprano, North Skelton






