| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Staffordshire | Leigh Baker | 3 | - |
| 2 | Foresters Brass 2000 | John Davis | 9 | - |
| 3 | Enderby | Simon Gresswell | 15 | - |
| 4 | Rushden Town | Adele Hudson | 2 | - |
| 5 | Oddfellows Brass | Robert Boulter | 16 | - |
| 6 | Bedworth Brass | David Maplestone | 14 | - |
| 7 | Burbage Buxton | Steve Critchlow | 11 | - |
| 8 | Kibworth | John Hudson | 18 | - |
| 9 | Bilton Silver (Rugby) | David Stowell | 4 | - |
| 10 | Carlton Brass | Gary Wyatt | 1 | - |
| 11 | Shirebrook Miners Welfare | Colum O'Shea | 10 | - |
| 12 | Ibstock Brick Brass | Simon Willis | 17 | - |
| 13 | Leicestershire Co-op | Graham Jacklin | 13 | - |
| 14 | Gresley Colliery | David Purkiss | 6 | - |
| 15 | Glossop Old | Duncan Beckley | 5 | - |
| 16 | Harborough | Brad Turnbull | 7 | - |
| 17 | Wigston | Christopher Small | 12 | - |
| 18 | Shirley | David Hirst | 8 | - |
Qualifiers:
Staffordshire, Foresters Brass 2000, Enderby






