Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Eccles Borough | Mareika Gray | 17 | - |
2 | Stannington | Derek Renshaw | 4 | - |
3 | Skelmanthorpe | Charles Fyffe | 7 | - |
4 | Oldham Band (Lees) | John Collins | 18 | - |
5 | Blackburn & Darwen | Tariq Ahmed | 8 | - |
6 | Sandhurst Silver | Andrew Porter | 9 | - |
7 | Knottingley Silver | Kevin Belcher | 16 | - |
8 | Bedford Town | Steve Phillips | 19 | - |
9 | Strata Brass | Jonathan Bates | 23 | - |
10 | Rushden Town | Adele Hudson | 11 | - |
11 | Foresters Brass | John Davis | 21 | - |
12 | Harborough | Brad Turnbull | 14 | - |
13 | Enderby | Simon Gresswell | 22 | - |
14 | Hebden Bridge | David Hamilton | 2 | - |
15 | Shirebrook Miners Welfare | Colum O'Shea | 6 | - |
16 | Ibstock Brick Brass | Simon Willis | 13 | - |
17 | Old Silkstone | Owen Wedgwood | 20 | - |
18 | Chalford | Steve Tubb | 14 | - |
19 | Colchester | David Maddocks | 1 | - |
20 | Gresley Colliery | Craig Stevens | 12 | - |
21 | Cawston | Leigh Sharpe | 3 | - |
22 | Alder Valley | Lee Woodward | 15 | - |
23 | Dunston Silver | Aidan Hodgson | 5 | - |
Highest Placed Mining Band: Strata Brass
Withdrawn:GT Group Peterlee
Withdrawn: East of England Co-operative