Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Eikanger-Bjorsvik Fraternity (Thierry Deleruyelle) | Ingar Bergby | 10/9 | 95+98=193 |
2 | Valaisia Brass Band Goldberg 2012 | Arsene Duc | 7/5 | 96+95=191* |
3 | Cory Destination Moon | Philip Harper | 6/3 | 94+97=191* |
4 | Brass Band Willebroek The Turing Test | Frans Violet | 11/11 | 92+96=188 |
5 | Tredegar Prophecies | Ian Porthouse | 9/6 | 91+92=183* |
6 | Concord Journey of the Lone Wolf | Jesper Juul Windahl | 8/10 | 90+93=183* |
7 | Paris Brass Band Horrorshow | Florient Didier | 3/7 | 89+94=183* |
8 | Brighouse & Rastrick Visitations from Beyond | Professor David King | 4/8 | 93+89=182 |
9 | Brass Band Schoonhoven Journey of the Lone Wolf | Ivan Meyleman | 12/4 | 88+90=178 |
10 | Brass Band Oberosterreich A Brussels Requiem | Erik Janssen | 5/12 | 86+91=177 |
11 | Brass Band Buizingen Dial 'H' for Hitchcock | Luc Vertommen | 1/1 | 87+87=174 |
12 | 3BA Concert The Triumph of Time | Thomas Ludescher | 2/2 | 85+88=173 |
Best Instrumentalist: Glyn Williams, (Euphonium), Cory
*Set Work placing takes precedence in event of a tie