Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | Dysart Colliery | Ross Brotherston | 5 | 180 | |
2 | Newmains & District | Michael Marzella | 13 | 179 | - |
3 | Bon-Accord Silver B | Jennifer Cook | 8 | 178 | |
4 | Dundee Instrumental | Robert McDonald | 4 | 176 | |
5 | Penicuik Silver | Stuart Black | 2 | 174 | |
6 | Dumfries Town | John Taylor | 7 | 173 | |
7 | Newland Concert Brass | Paul McKelvie | 11 | 172 | |
8 | Kilmarnock Concert | Scott Walker | 10 | 171 | |
9 | Highland Brass | Mark Bell | 9 | 170 | |
10 | Stranraer Brass | Yvonne Williamson | 6 | 168 | |
11 | Hawick Saxhorn | David Robb | 12 | 167 | |
12 | Forfar Instrumental | Terrence Jackson | 1 | 166 | |
13 | Queensferry Community Brass | Jim Anderson | 3 | 164 | |
Qualifiers:
Dysart Colliery, Newmains & District
Youngest BBb Player:
Best Instrumentalist: Fiona Dick, Tenor Horn, Dysart Colliery