| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Hatherleigh Silver | Matt Green | 1 | - | 
| 2 | Saltash Town | Robert Julian | 18 | - | 
| 3 | Shanklin Town (IoW) | Malcolm Lewis | 9 | - | 
| 4 | Indian Queens | Mark Arnold | 3 | - | 
| 5 | Exeter Railway | Graham Eaton | 13 | - | 
| 6 | Heyl Town | Scott Watters | 7 | - | 
| 7 | Pillowell Silver | Ian Whitburn | 6 | - | 
| 8 | Gosport Solent Brass | Colin Garner | 12 | - | 
| 9 | Tiverton Town | John Fitton | 19 | - | 
| 10 | Pendeen Silver | Darren Jenkin | 17 | - | 
| 11 | Test Valley Brass | Matt Pithers | 11 | - | 
| 12 | Verwood Town | Emma Button | 8 | - | 
| 13 | Chalford Academy | Steve Tubb | 10 | - | 
| 14 | Okehampton Excelsior Silver | Richard Beardon | 14 | - | 
| 15 | Nailsworth Silver | Ross Salvage | 4 | - | 
| 16 | Wincanton Silver | Joanne Sykes | 2 | - | 
| 17 | Totnes | Alan Wilmott | 15 | - | 
| 18 | Launceston Town | Colin Gay | 20 | - | 
| 19 | Bideford Town | Mark Durham | 5 | - | 
| 20 | Shaftesbury Town Silver | Martin Hill | 16 | - | 
| w | Torbay Brass | - | - | - | 
Qualifiers:
Hatherleigh Silver, Saltash Town, Shanklin Town (IoW)
 

		


    


