| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Phoenix (Goodwick) | Luke Jenkins | 16 | - | 
| 2 | Cleobury Mortimer Concert | David Maplestone | 14 | - | 
| 3 | Hatherleigh Silver | Matt Green | 15 | - | 
| 4 | Thornton Cleveleys | Stephen Craig | 4 | - | 
| 5 | Newport Borough | Robin Hackett | 6 | - | 
| 6 | Crystal Palace | Michael Gray | 9 | - | 
| 7 | Lydney Town | Kevin Ford | 8 | - | 
| 8 | Lofthouse 2000 | Andrew Whittaker | 5 | - | 
| 9 | Jayess Newbiggin | Andrew Griffiths | 18 | - | 
| 10 | Knaresborough Silver | Steve Morland | 19 | - | 
| 11 | Moulton '77 | Nicholas Garman | 13 | - | 
| 12 | Witney Town | Rhys Owens | 17 | - | 
| 13 | Formby | Louise Hough MBE | 1 | - | 
| 14 | Brass Sounds Inverclyde | Christopher Mansfield | 11 | - | 
| 15 | Castleton Brass | Peter Ryan | 2 | - | 
| 16 | Cheltenham Silver | Nigel Galliott | 10 | - | 
| 17 | Syston | Chris Banks | 7 | - | 
| 18 | Rockingham | Adam Whittle | 12 | - | 
| 19 | Dunfermline Town | Andy Shaw | 3 | - | 
Best Instrumentalist: Matthew Jenkins, euphonium, Phoenix (Goodwick)
Youngest Player: Angus Paton, Brass Sounds Inverclyde, 8 years and 2 months 

 
		
 
    



