| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Stannington | Derek Renshaw | 5 | - | 
| 2 | Old Silkstone | Sam Fisher | 9 | - | 
| 3 | Horbury Victoria | Philip Goodwin | 1 | - | 
| 4 | Skelmanthorpe Prospect | Philip Garlick | 3 | - | 
| 5 | Wakefield Metropolitan | Stig Mærsk | 4 | - | 
| 6 | Kippax | Jack Smith | 10 | - | 
| 7 | Slaithwaite | Rob Westacott | 6 | - | 
| 8 | Emley | Garry Hallas | 7 | - | 
| 9 | Frickley/South Elmsall | Kyle Blake | 2 | - | 
| 10 | Barnsley Brass | William Rushworth | 11 | - | 
| 11 | Dinnington Colliery | Lindon Bolt | 8 | - | 
Qualifiers:
Stannington, Old Silkstone
Best Soloist: Toni Durrant, baritone, Old Silkstone
Youngest Player: Keira Littewood, aged 10, Dinnington Colliery

 
		

 
    


