Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Rigid Container Group | B. Tovey | 19 | 195 |
2 | Black Dyke Mills | P. Parkes | 13 | 194 |
3 | Williams Fairey Engineering | R. Newsome | 4 | 193 |
4 | Leyland DAF | R. Evans | 1 | 192 |
5 | Britannia Building Society Foden | H. Snell | 16 | 191 |
6 | Jaguar Cars (City of Coventry) | R. Farr | 14 | 190 |
7 | Grimethorpe Colliery | F. Renton | 12 | 189 |
8 | CWS (Glasgow) | H. Snell | 20 | 187 |
9 | Sun Life | P. Cosh | 11 | 186 |
10 | Kennedy's Swinton Concert | D. King | 9 | 185 |
11 | British Aerospace Wingates | G. Brand | 15 | 184 |
12 | Desford Colliery Dowty | E. Crees | 6 | 182 |
13 | Brighouse & Rastrick | D. Broadbent | 2 | 180 |
14 | IMI Yorkshire Imperial | J. Scott | 7 | 178 |
15 | Ever Ready | R. Payne | 8 | 177 |
16 | Point of Ayr (EIMCO) | G. Cutt | 3 | 176 |
17 | Sellers College Brass | P. McCann | 18 | 175 |
18 | Besses o' th' Barn | S. Blair | 10 | 174 |
19 | Lewington Yamaha | D. James | 5 | 173 |
20 | Cory | A. Kenney | 17 | 172 |
Prizes:
1st: '2,000 plus the British Open Gold Trophy.
2nd: '1,500 plus the Frank Parker Memorial Cup.
3rd: '1,000 plus the Harry Mortimer Trophy.
4th: '500 plus the Edrich Siebert Memorial Trophy.
5th: '400
6th: '300
The prize money was donated by British Coal.
The Iles Medal was awarded to Derek Broadbent.
Lewington Yamaha, Cory and Besses o' th' Barn were relegated.