Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Brumunddal Brass Hispaniola | Per Kristian Ø. Syversen | 4 | 93.5 |
2 | Kjølsdalen Musikklag Inspiration | Arvid Anthun | 5 | 92 |
3 | Holmestrand Ungdomskorps Gothic Dances | Svend Erik Andersen | 3 | 91 |
4 | Moen Musikkforening A Celtic Suite | Ole Kristian Egge | 7 | 90.5 |
5 | Lillehammer Brass Evolution - Five States of Change | Per Kristian Ø. Syversen | 10 | 90 |
6 | Skeie Brass Dimensions | Nigel Fielding | 6 | 89 |
7 | Musikkorpset Heimdal Hinemoa | Kristian Thulin | 2 | 88.5 |
8 | Lalm Musikkforening Odd Anglian Dances | Ivar Svelstad | 8 | 88 |
9 | Hetlevik Musikklag Music for a Festival | Asbjørn Hauge | 11 | 89.5 |
10 | Saksumdal Musikkforening The Prizewinners | Andres Halla | 1 | 86 |
=11 | Randaberg Musikkorps Labour and Love | Pål Magne Austnes-Underhaug | 9 | 85 |
=11 | Ålvik Musikklag Little Suite for Brass Band No. 2 | Torbjørn Dagestad Jnr | 12 | 85 |
Best Soloist: Solo Cornet, Brumunddal Brass
Best Section: Horns, Kjolsdalen Musikklag