Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Black Dyke Mills | P. Parkes | 19 | 195 |
2 | British Aerospace Wingates | J. Scott | 22 | 194 |
3 | Foden OTS | H. Snell | 20 | 193 |
4 | Leyland Vehicles | R. Evans | 11 | 192 |
5 | Fairey Engineering | H. Williams | 12 | 190 |
6 | Grimethorpe Colliery | G. Brand | 9 | 190 |
- | Besses o' th' Barn | R. Newsome | 8 | - |
- | Brighouse & Rastrick | J. Watson | 2 | - |
- | Brodsworth Colliery | I. Craddock | 14 | - |
- | Carlton Main Frickley Colliery | K. Bolton | 13 | - |
- | City of Manchester | D. Garside | 4 | - |
- | Cory | A. Kenney | 1 | - |
- | Desford Colliery Dowty | H. Snell | 16 | - |
- | Ever Ready (GB) | E. Cunningham | 18 | - |
- | GUS | K. Wilkinson | 17 | - |
- | Jaguar Cars (Coventry) | S. Shimwell | 7 | - |
- | Jones & Crossland | S. Roberts | 15 | - |
- | Point of Ayr (EIMCO) | T. Walmsley | 21 | - |
- | Sun Life (Stanshawe) | B. Pope | 3 | - |
- | William Davis Construction | J. Berryman | 5 | - |
- | Woodfalls | W. Garner | 10 | - |
- | Yorkshire Imperial | J. Pryce Jones | 6 | - |
Prizes:
1st: £2,000 plus the British Open Gold Trophy.
2nd: £1,250 plus the Frank Parker Memorial Cup.
3rd: £600 plus the Harry Mortimer Trophy.
4th: £400
5th: £300
6th: £200
The Iles Medal was awarded to Dennis Masters.
Jones and Crossland, City of Manchester, Carlton Main Frickley Colliery and Brodsworth Colliery were not invited to the 1986 contest.