Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Black Dyke Mills | P. Parkes | 19 | 195 |
2 | British Aerospace Wingates | J. Scott | 22 | 194 |
3 | Foden OTS | H. Snell | 20 | 193 |
4 | Leyland Vehicles | R. Evans | 11 | 192 |
5 | Fairey Engineering | H. Williams | 12 | 190 |
6 | Grimethorpe Colliery | G. Brand | 9 | 189 |
7 | GUS | K. Wilkinson | 17 | 188 |
8 | Yorkshire Imperial | J. Pryce Jones | 6 | 187 |
9 | Point of Ayr (EIMCO) | T. Walmsley | 21 | 186 |
10 | Ever Ready (GB) | E. Cunningham | 18 | 185 |
11 | Desford Colliery Dowty | H. Snell | 16 | 183 |
12 | Brighouse & Rastrick | J. Watson | 2 | 182 |
13 | Besses o' th' Barn | R. Newsome | 8 | 181 |
14 | Sun Life (Stanshawe) | B. Pope | 3 | 178 |
15 | Woodfalls | W. Garner | 10 | 177 |
16= | Jaguar Cars (Coventry) | S. Shimwell | 7 | 176 |
16= | Carlton Main Frickley Colliery | K. Bolton | 13 | 176 |
18 | Brodsworth Colliery | I. Craddock | 14 | 175 |
19 | Jones & Crossland | S. Roberts | 15 | 174 |
20 | Cory | A. Kenney | 1 | 173 |
21 | William Davis Construction | J. Berryman | 5 | 172 |
22 | City of Manchester | D. Garside | 4 | 171 |
Prizes:
1st: '2,000 plus the British Open Gold Trophy.
2nd: '1,250 plus the Frank Parker Memorial Cup.
3rd: '600 plus the Harry Mortimer Trophy.
4th: '400
5th: '300
6th: '200
The Iles Medal was awarded to Dennis Masters.
Jones and Crossland, City of Manchester, Carlton Main Frickley Colliery and Brodsworth Colliery were not invited to the 1986 contest.