Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Usk | Jeff Jones | 9 | - |
2 | BD1 Brass | Lee Skipsey | 17 | - |
3 | Bearpark & Esh Colliery Band | Tim Oldroyd | 4 | - |
4 | Whitburn Heartlands | Robert Fraser | 15 | - |
5 | City of Norwich | Andy Craze | 10 | - |
6 | Porthywaen Silver | Dougie Graham | 14 | - |
7 | Skelmersdale Prize | Karl Stott | 7 | - |
8 | Pillowell Silver | Ian Whitburn | 12 | - |
9 | Formby | Louise Hough | 2 | - |
10 | MacTaggart Scott | Kenny Letham | 8 | - |
11 | Castleton Brass | Peter Ryan | 19 | - |
12 | Oughtibridge | Gavin Somerset | 16 | - |
13 | Porthleven Town | Tom Bassett | 6 | - |
14 | Knaresborough Silver | Steve Morland | 18 | - |
15 | Abertillery Youth & District | Joshua Ruck | 1 | - |
16 | East Coast Brass | Paul Speed | 13 | - |
17 | Cubbington Silver | Mark Philips | 11 | - |
18 | Pleasley Colliery Welfare | Geoff Benson | 5 | - |
19 | Totnes | Alan Wilmott | 3 | - |
Best Instrumentalist: John Hudson, Flugel, Bearpark & Esh Colliery