| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Houghton Brass | T. Gibson | 3 | - |
| 2 | Dunston Silver Band | Steven Archer | 1 | - |
| 3 | Ferryhill Town Band | Andrew Hall | 6 | - |
| 4 | North Skelton Band | Dennis Noble | 5 | - |
| 5 | Kingsway Printers Cleethorpes | Steve Askew | 7 | - |
| 6 | Barton Community Band | Gary Oglesby | 2 | - |
| 7 | Trimdon Concert Brass Band | W Harrison | 4 | - |
| 8 | Marske Brass Band | A Prest | 8 | - |
Qualifiers:
Houghton Brass, Dunston Silver Band
Cornet: Houghton Brass
Percussion: Dunston Silver






