Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Jackfield Elcock Reisen | Simon Platford | 7 | - |
2 | Gresley Colliery | Simon Jones | 10 | - |
3 | Shirley Band | David Bishop Rowe | 4 | - |
4 | Bilton Silver (Rugby) | David Stowell | 8 | - |
5 | Leicestershire Co-operative | Graham Jacklin | 16 | - |
6 | Kibworth | Rob Boulter | 6 | - |
7 | Shirebrook MW Unison | Mark Wilcockson | 14 | - |
8 | Harborough | Chris Groom | 5 | - |
9 | Langley | Cliff Parker | 1 | - |
10 | Oddfellows Brass | Rob Boulter | 15 | - |
11 | Bedworth Brass | A. Green | 17 | - |
12 | Enderby | Simon Jones | 13 | - |
13 | Wigston | Garry Sleath | 11 | - |
14 | Daventry Brass | Bob Stradling | 9 | - |
15 | Ireland Colliery (Chesterfield) | Ian Knapton | 3 | - |
16 | Bakewell Silver | Roland Spencer | 12 | - |
17 | City of Coventry Brass | Stephen Cooper | 2 | - |
w | Phoenix West Midlands Brass | Craig Stevens | - | - |
Qualifiers:
Jackfield Elcock Reisen, Gresley Colliery, Shirley Band