Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Stavanger Brass Band Audivi Media Nocte | Allan Withington | 3/9 | (94/96)95 |
2 | Eikanger-Bjørsvik Musikklag Audivi Media Nocte | Prof David King | 2/1 | (93/95)94 |
3 | Manger Musikklag Perihelion - Closer to the Sun | Philip Harper | 8/10 | (91/97)94 |
4 | Oslo Brass Band The Promised Land | Dr Robert Childs | 7/4 | (92.5/89)90.75 |
5 | Bjørsvik Brass Paganini Variations | Andreas Hansson | 5/6 | (90/90)90 |
6 | Krohnengen Brass Band Myth Forest | Harald Eikaas | 9/3 | (89/91)90 |
7 | Molde Brass Band As If A Voice Were In Them | Russell Gray | 4/8 | (87/92)89.5 |
8 | Jaren Hornmusikkforening Yggdrasill | Howard Evans | 6/7 | (88/90.5)89.25 |
9 | Kleppe Musikklag Sketches from Nowhere | John Philip Hannevik | 1/5 | (85/93)89 |
10 | Ila Brass Band Sketches from Nowhere | Thomas Rimul | 10/2 | (86/88)87 |
Best Soloist: Karianne Flatene Nilsen, Stavanger, trombone
Best Section: Trombone section, Manger Musikklag