Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Yorkshire Imperial | T. Walmsley | 13 | 196 |
2 | CWS (Manchester) | A. Mortimer | 14 | 195 |
3 | Foden's Motor Works | R. Mortimer | 8 | 194 |
4 | Black Dyke Mills | G. Brand | 16 | 193 |
5 | Thoresby Colliery | W. Lippeatt | 23 | 192 |
6= | Fairey | K. Dennison | 22 | 191 |
6= | Desford Colliery | E. Woodhouse | 9 | 191 |
- | Besses o' th' Barn | F. Bryce | 6 | - |
- | Brighouse & Rastrick | W. Hargreaves | 19 | - |
- | Carlton Main Frickley Colliery | R. Oughton | 1 | - |
- | City of Coventry | A. Chappell | 12 | - |
- | Cory | A. Meek | 10 | - |
- | Edge Hill | W. M. Daniels | 5 | - |
- | Ever Ready | E. Cunningham | 17 | - |
- | Grimethorpe Colliery | G. Thompson | 3 | - |
- | Hammonds Sauce Works | G. Whitham | 20 | - |
- | Lindley | E. Woodhouse | 15 | - |
- | Mid Rhondda | F. Prior | 4 | - |
- | Mirrlees Works | J. Atherton | 11 | - |
- | Morris Concert | C. Edmunds | 18 | - |
- | Ransome Hoffman & Pollard | D. Masters | 21 | - |
- | Templemore | A. E. Bell | 2 | - |
- | Wingates Temperance | D. Smith | 7 | - |
Prizes:
1st: '200 plus '2,000 Gold Trophy plus the W.D. & H.O. Wills Cup.
2nd: '125 plus The Frank Parker Memorial Cup.
3rd: '100
4th: '60
5th: '40
6th: '25
Each member of the winning band received engraved certificates.
The Iles Medal was presented to George Thompson.