| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Black Dyke | Prof. Nicholas Childs | 20 | - |
| 2 | Cory | Philip Harper | 12 | - |
| 3 | Brighouse & Rastrick | Prof. David King | 15 | - |
| 4 | Tredegar | Ian Porthouse | 4 | - |
| 5 | Fairey | Garry Cutt | 17 | - |
| 6 | Flowers | Paul Holland | 3 | - |
| 7 | Foden's | Allan Withington | 8 | - |
| 8 | Reg Vardy | Russell Gray | 13 | - |
| 9 | Grimethorpe Colliery | Dr. Robert Childs | 6 | - |
| 10 | Wantage Silver | Phillip Bailey | 18 | - |
| 11 | Woodfalls | Ray Farr | 2 | - |
| 12 | Co-operative Funeralcare | Allan Ramsay | 7 | - |
| 13 | Virtuosi GUS | Adam Cooke | 1 | - |
| 14 | Burry Port Town | Michael Thorne | 14 | - |
| 15 | Whitburn | Erik Janssen | 5 | - |
| 16 | Friary Guildford | Chris King | 19 | - |
| 17 | Tongwynlais Temperance | Brett Baker | 11 | - |
| 18 | Carlton Main Frickley Colliery | Phillip McCann | 10 | - |
| 19 | Desford Colliery | Tom Davoren | 9 | - |
| 20 | East Yorkshire Motor Services | Alan Morrison | 16 | - |
Best Instrumentalist: Zoe Hancock, flugel, Black Dyke
Youngest Player: Rhodri Thomas, Burry Port Town
* Top 4 pre-qualified for 2015 National Finals
Black Dyke qualify for 2015 European Championship as English representative






