| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Grimethorpe Colliery | G. Thompson | 16 | 192 | 
| 2 | Carlton Main Frickley Colliery | J. Atherton | 17 | 190 | 
| 3 | Fairey | K. Dennison | 18 | 189 | 
| 4 | CWS (Manchester) | A. Mortimer | 1 | 183 | 
| 5 | Ransome & Marles | D. Masters | 15 | 181 | 
| 6 | GUS | S. Boddington | 10 | 179 | 
| 7 | Brighouse & Rastrick | W. Hargreaves | 4 | - | 
| 8 | Black Dyke Mills | G. Brand | 8 | - | 
| - | BMC Concert | C. Edmunds | 12 | - | 
| - | Besses o' th' Barn | F. Bryce | 7 | - | 
| - | City of Coventry | A. Chappell | 21 | - | 
| - | Cory | J. Harrison | 3 | - | 
| - | Edge Hill | W. Yates | 20 | - | 
| - | Ever Ready (Craghead) | E. Cunningham | 14 | - | 
| - | Foden Motor Works | R. Mortimer | 2 | - | 
| - | Lindley | E. Woodhouse | 13 | - | 
| - | Mirrlees Works | J. Atherton | 19 | - | 
| - | Templemore | A. E. Bell | 9 | - | 
| - | Thoresby Colliery | W. Lippeatt | 11 | - | 
| - | Wingates Temperance | S. Whiteham | 6 | - | 
| - | Yorkshire Imperial | T. Walmsley | 5 | - | 
Prizes:
1st: '200 plus '2,000 Gold Trophy plus the W.D. & H.O. Wills Cup.
2nd: '125 plus The Frank Parker Memorial Cup.
3rd: '100
4th: '60
5th: '40
6th: '25
Each member of the winning band received engraved certificates.
The winning conductor received an engraved silver baton.
The Iles Medal was presented to William A. Scholes.

 
		

 
    


