| Pos | Band | Conductor | Dr | Pts | |
|---|---|---|---|---|---|
| 1 | Clifton & Lightcliffe ‘B’ | John Clay | 1 | - | |
| 2 | Rockingham | Rob Straw | 6 | - | - |
| 3 | Maltby Miners | Terry Clifford | 2 | - | |
| 4 | Oughtibridge | Gavin Somerset | 2 | - | |
| 5 | Thurcroft Welfare | Garry Hallas | 4 | - | |
| 6 | Gawthorpe Brass ‘85’ | John Edward | 5 | - | |
| 7 | Huddersfield & Ripponden | Michael Cox | 8 | - | |
| 8 | Deepcar | Lindon Bolt | 6 | - | |
| w | Golcar | Joseph Whelan | - | - |
Qualifiers:
Best Soloist: Panette Harrison (cornet) — Clifton & Lightcliffe 'B'
Best Percussion Section: Clifton & Lightcliffe 'B'
Youngest Player: Emma Ainlee (aged 9) of Clifton & Lightcliffe 'B'






