Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Newtongrange Silver Corpus Christi | Lee Skipsey | 7 | 1/1/1=3 |
2 | Coalburn Silver A London Overture | Gareth Bowman | 6 | 2/2/3=7 |
3 | Unison Kinneil Partita | Craig Anderson | 3 | 3/3/2=8 |
4 | Johnstone Silver The Year of the Dragon | Paul Kiernan | 5 | 4/4/4=12 |
5 | Annan Town Music for the Common Man | David Shanks | 4 | 5//5/5=15 |
w | Newmilns & Galston | - | 1 | - |
w | Bathgate | - | 2 | - |
Judges placing's are: Baker/Rebello/Boax = Total