Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Co-operative Funeralcare | Garry Cutt | 17 | 1/3/1=5 |
2 | Marsden Silver | Glyn Williams | 10 | 2/4/2=8 |
3 | Sola Brass | Jacob Vilhelm Larsen | 6 | 3/1/5=9 |
4 | EYMS | Alan Morrison | 12 | 4/6/3=13 |
5 | Yorkshire Imperial Urquhart Travel | David Nesbit | 18 | 5/2/7=14 |
6 | Pemberton Old Wigan DW Band | Stig Maersk | 13 | 6/10/8=24 |
7 | Reg Vardy | Mareika Gray | 11 | 7/13/4=24 |
8 | Rainford | Gareth Brindle | 7 | 10/8/6=24 |
9 | Fishburn | Huw Thomas | 5 | 14/7/9=30 |
10 | Kirkintilloch | Eoin Tonner | 2 | 15/5/10=30 |
11 | Dalmellington | Archie Hutchison | 9 | 8/9/14=31 |
12 | Felling Band | Stephen Malcolm | 15 | 11/11/12=34 |
13 | Kingdom Brass | Lynda Nicholson | 14 | 12/12/11=35 |
14 | Regent Brass | Alan Duguid | 4 | 9/15/16=40 |
15 | Kirkintilloch Kelvin Brass | Charles Keenan | 1 | 16/14/13=43 |
16 | Clackmannan & District | Paul McKelvie | 16 | 13/16/15=44 |
17 | Dalkeith & Monktonhall | James Chamberlain | 3 | 17/17/17=51 |
w | Bo'ness & Carriden | Bryan Allen | 8 | - |
Judges placing's are: Bulla/Dijkstra/Baker = Total
*Stephen Bulla's position takes precedent
4BR Best Instrumentalist: James Fountain, Principal Cornet, Reg Vardy