Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Black Dyke Mills | G. Willcocks | 15 | 193 |
2 | Carlton Main Frickley Colliery | J. Atherton | 14 | 191 |
3 | Foden Motor Works | R. Mortimer | 7 | 189 |
4 | Besses o' th' Barn | W. Wood | 12 | 188 |
5 | Rushden Temperance | W. Scholes | 6 | 187 |
6 | Fairey Aviation | H. Mortimer | 16 | 186 |
- | Barrow Shipyard | H. Sutcliffe | 8 | - |
- | Edge Hill | W. Yates | 3 | - |
- | Ferodo Works | G. Hespe | 9 | - |
- | Grimethorpe Colliery | G. Thompson | 2 | - |
- | Leyland Motors | H. Moss | 10 | - |
- | Munn & Feltons | H. Mortimer | 1 | - |
- | Prescot Cables | J. Capper | 13 | - |
- | Ransome & Marles | E. Ball | 5 | - |
- | Sankey's Castle Works | T. F. Francis | 11 | - |
- | Wingates Temperance | H. Parry | 4 | - |
Prizes:
1st: £150 plus £2,000 Gold Trophy plus 'Sunday Chronicle' Trophy.
2nd: £120 plus The Frank Parker Memorial Cup.
3rd: £80
4th: £50
5th: £30
6th: £20
Each member of the winning band received engraved certificates.
The test piece was specially composed for the contest.
The Iles Medal was presented to Frank Wright.