Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Five Lakes Silver Band Harmony Music | Neil Barlow | - | 94+94+92+95+95+96=282.40 |
2 | Central Ohio Brass Band The Year of the Dragon | Jessica Sneeringer | - | 91+89+87+94+90+84=267.40 |
3 | Oakland University Brass Lyonesse | Kenneth Kroesche | - | 87+86+86+85+83+87=257.40 |
4 | New England Brass Rhapsody on a Theme by Purcell | Stephen Bulla | - | 85+85+88+84+83+89=257.20 |
5 | Motor City Brass Fanfare and Love Songs | Craig Strain | - | 82+76+84+80+81+81=242.00 |
6 | Illinois Brass Band The Essence of Time | Stephen Squires | - | 84+78+78+81+80+79=240.00 |
7 | Madison Brass Band Variations on Laudate Dominum | Craig Mason | - | 77+81+78+79+82+78=237.20 |
8 | Natural State Brass Band The Bandsman's Challenge | Rusty Morris | - | 70+79+80+82+83+82=236.20 |
The overall score is weighted 60% set work, 40% own choice