| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Princeton Brass Band Rococo Variations | Dr Stephen Allen | - | 93+93+92+90+91+92=276.00 |
| 2 | Fountain City Brass Breath of Souls | Jo Parisi | - | 90+90+91+91+96+95=275.40 |
| 3 | Atlantic Brass Band English Heritage | Salvatore Scarpa | - | 89+91+90+92+95+96=275.20 |
| 4 | James Madison University Montage | Kevin Stees | - | 88+88+89+94+93+98=273.00 |
| 5 | Brass of the Potomac Titan's Progress | Stephen Bulla | - | 85+86+86+95+90+97=267.00 |
| 6 | Chicago Brass Band Audivi Media Nocte | Colin Holman | - | 77+83+80+96+94+99=259.60 |
| 7 | Brass Band of Columbus Between the Moon and Mexico | Brian Stevens | - | 80+81+84+89+89+94=255.80 |
| 8 | Brass Band of Central Florida Dreams | Chad Shoopman | - | 75+80+82+93+88+93=251.80 |
The overall score is weighted 60% set work, 40% own choice






