| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Simon Langton Brass | David Cutting | 16 | - |
| 2 | Great Yarmouth Brass | Colin Swaep | 15 | - |
| 3 | City of Oxford Silver | Steve Sizeland | 3 | - |
| 4 | Regent Community Brass | Alan Duguid | 6 | - |
| 5 | Royston Town | Steve Earley | 4 | - |
| 6 | Tadley Concert Brass | Paul Chapman | 7 | - |
| 7 | Witney Town | John Button | 8 | - |
| 8 | Letchworth Garden City | Tim Welch | 12 | - |
| 9 | Jubilee Brass (Oxford) | Cliff Sadler | 13 | - |
| 10 | Cottenham Brass | Peter Mackley | 17 | - |
| 11 | Woodbridge Excelsior | Chris Lewis-Garnham | 14 | - |
| 12 | Charles Church Camberley | Robert Cherry | 5 | - |
| 13 | Snowdown Colliery Welfare | Christer Aberg | 2 | - |
| 14 | Bletchington Silver | Nigel Hall | 11 | - |
| 15 | Ampthill Town | Chris Benger | 1 | - |
| 16 | North London Brass | Vicky Boyle | 9 | - |
| 17 | Cobham | Robin Langdon | 10 | - |
| w | Marsh Gibbon Silver | Andy Allcock | - | - |
Qualifiers:
Simon Langton Brass, Great Yarmouth Brass, City of Oxford Silver






