Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | National Band of New Zealand | K. Smith | 14 | 194 |
2 | Fairey Aviation | H. Mortimer | 15 | 192 |
3 | Black Dyke Mills | A. Mortimer | 7 | 190 |
4 | CWS (Manchester) | J. Atherton | 2 | 189 |
5 | Foden Motor Works | H. Mortimer | 9 | 185 |
6 | Munn & Feltons | S. Boddington | 18 | 181 |
- | Besses o' th' Barn | W. Wood | 16 | - |
- | Carlton Main | A. Mortimer | 6 | - |
- | Edge Hill | N. Jones | 12 | - |
- | Hanwell | G. Thompson | 8 | - |
- | Leyland Motors | H. Moss | 17 | - |
- | Prescot Cables | J. Capper | 1 | - |
- | Ransome & Marles | H. Mortimer | 3 | - |
- | Royston New Monckton | W. Foster | 3 | - |
- | Rushden Temperance | W. Scholes | 10 | - |
- | Wingates Temperance | J. Eckersley | 11 | - |
- | Woolley Colliery | L. Davies | 13 | - |
- | Yorkshire Copperworks | A. H. Whitehead | 4 | - |
Prizes:
1st: £150 plus £2,000 Gold Challenge Trophy plus the 'Sunday Chronicle' Trophy
2nd: £120 plus The Frank Parker Memorial Cup
3rd: £80
4th: £50
5th: £30
6th: £20
Members of the winning band received engraved certificates.
The test piece was specially composed for the contest.
The Iles Medal was awarded to Harry Mortimer.