| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Marple | Les Webb | 15 | - |
| 2 | Eccles Borough | Mareika Gray | 11 | - |
| 3 | Hawk Green (Marple) | Neil Hewson | 3 | - |
| 4 | Eagley | Matthew Ryan | 13 | - |
| 5 | Boarshurst Silver | David Ashworth | 14 | - |
| 6 | Lostock Hall Memorial | Graham Martin | 12 | - |
| 7 | Parr (Richardson Ltd.) St. Helens | John Ludden | 10 | - |
| 8 | Darwen Brass | Steve Hartley | 7 | - |
| 9 | Formby | Louise Hough | 1 | - |
| 10 | Golborne | Paul Andrews | 4 | - |
| 11 | Ramsey Town | Robert Quane | 2 | - |
| 12 | Littleborough | Adrian Woodhead | 16 | - |
| 13 | Stalybridge Old | Graham Smith | 5 | - |
| 14 | Skelmersdale Prize | David Chapman | 8 | - |
| 15 | Blackpool Brass | Tariq Ahmed | 9 | - |
| 16 | Old Hall Brass | John North | 6 | - |
| w | BMP Goodshaw | - | - |
Qualifiers:
Marple, Eccles Borough, Hawk Green (Marple)






