Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | CWS (Manchester) | E. Ball | 19 | 195 |
2 | Foden Motor Works | H. Mortimer | 13 | 193 |
3 | Munn & Feltons | S. Boddington | 17 | 191 |
4 | Prescot Cables | J. Capper | 9 | 190 |
5 | Black Dyke Mills | A. Mortimer | 12 | 188 |
6 | Clayton Aniline | E. Buttress | 8 | 183 |
7 | Fairey Aviation | H. Mortimer | 1 | 180 |
8 | Cory | W. Hargreaves | 14 | 179 |
- | Barrow Shipyard | H. Sutcliffe | 10 | - |
- | Besses o' th' Barn | W. Wood | 18 | - |
- | Carlton Main Frickley Colliery | H. Mileman | 6 | - |
- | City of Coventry | E. Ball | 16 | - |
- | Edge Hill | N. Jones | 3 | - |
- | Irwell Springs | F. Garth | 15 | - |
- | Leyland Motors | H. Moss | 20 | - |
- | Ransome & Marles | H. Mortimer | 7 | - |
- | Rushden Temperance | W. Scholes | 2 | - |
- | Wingates Temperance | W. Wood | 5 | - |
- | Woolley Colliery | G. Thompson | 4 | - |
- | Yorkshire Copperworks | A. H. Whitehead | 11 | - |
Prizes:
1st: £150 plus £2,000 Gold Trophy plus 'Sunday Chronicle' Trophy plus Special Centenary Celebration Trophy.
2nd: £120
3rd: £80
4th: £50
5th: £30
6th: £20
Each member of the winning band received engraved certificates.
The test piece was specially composed for the contest.