| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Bilton Silver (Rugby) | David Stowell | 8 | |
| 2 | Wigston | Garry Sleath | 9 | |
| 3 | Daventry Brass | Bob Stradling | 7 | |
| 4 | Bakewell Silver | Mark Wilcockson | 6 | |
| 5 | Ibstock Brick Brass | Huw Thomas | 3 | |
| 6 | Avonbank (Evesham) | Warren Belshaw | 1 | |
| 7 | Long Eaton Silver Prize | Sharon Stansfield | 10 | |
| 8 | Matlock | Andrew Dennis | 11 | |
| 9 | Towcester Studio | Kevin Steward | 4 | |
| 10 | Amington | Wesley Kendrick | 12 | |
| 11 | Shirland Welfare | Marie Smith | 5 | |
| 12 | Wellington (Telford) | Steve Pritchard Jones | 2 |
Qualifiers:
Bilton Silver (Rugby), Wigston






