| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Cornerstone Brass | Damian Wileman | 7 | - |
| 2 | Elland Silver | David Essex | 2 | - |
| 3 | Chapeltown | Andrew Dennis | 1 | - |
| 4 | Lindley | Chis Lewis | 10 | - |
| 5 | Strata Brass | David Holling | 5 | - |
| 6 | Old Silkstone | Simon Kerwin | 11 | - |
| 7 | Dodworth Colliery M.W. | Eliot Darwin | 6 | - |
| 8 | Horbury Victoria | Duncan Beckley | 4 | - |
| 9 | Emley | Garry Hallas | 8 | - |
| 10 | Crofton Silver | Kevin Belcher | 9 | - |
| 11 | Slaithwaite | Tabby Clegg | 3 | - |
Qualifiers:
Cornerstone Brass, Elland Silver
Best Soloist: Jim Ely, Euphonium, Cornerstone Brass
Youngest Player: Harry Stobbart, 12, Elland Silver






