| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | South Milford Brass | Martin Hall | 16 | - |
| 2 | Bilton Silver (Rugby) | David Stowell | 9 | - |
| 3 | Haslingden & Helmshore | David Holland | 4 | - |
| 4 | Mossley | Duncan Byers | 7 | - |
| 5 | Llwydcoed | Nigel Seaman | 6 | - |
| 6 | City of Bradford | Lee Skipsey | 17 | - |
| 7 | Coalburn Silver | Gareth Bowman | 15 | - |
| 8 | Croy Silver | Kenneth Blackwood | 11 | - |
| 9 | Shirebrook Miners Welfare Unison | Mark Wilcockson | 3 | - |
| 10 | Goodwick Brass | Matthew Jenkins | 12 | - |
| 11 | Lympstone South West Telecoms | Charles Fleming | 10 | - |
| 12 | Thundersley Brass | John Ward | 17 | - |
| 13 | Chalgrove | Terry Brotherhood | 8 | - |
| 14 | Otterbourne Brass | Gareth Pritchard | 14 | - |
| 15 | Clifton & Lightcliffe | John Clay | 13 | - |
| 16 | Littleport | Nigel Bramley | 2 | - |
| 17 | York Railway Institute | Gordon Eddison | 5 | - |
Best Instrumentalist: Paul Bennett(Solo Horn) — Bilton Silver (Rugby)






