Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Burbage (Buxton) | Steve Critchlow | 19 | - |
2 | Ireland Colliery Chesterfield | Ian Knapton | 11 | - |
3 | Newhall | Kevin Holdgate | 3 | - |
4 | Cleobury Mortimer Concert Brass | Mike Amplett | 18 | - |
5 | Trentham Brass | Mike Caveney | 7 | - |
6 | Melton | Graham Sutton | 9 | - |
7 | Malvern Hills District | Christopher Small | 24 | - |
8 | University of Warwick | Simon Hogg | 4 | - |
9 | Bestwood Welfare Black Diamonds | Brian Draper | 8 | - |
10 | Stone Town | Graham Randle | 23 | - |
11 | Moulton 77 | Roger Stevens | 22 | - |
12 | Market Rasen RPC | Alan Needham | 12 | - |
13 | Syston | Dennis Powell | 21 | - |
14 | Corby Silver | R. Graves | 2 | - |
15 | Thoresby Colliery Youth | Christine Lippeatt | 13 | - |
16 | Coleshill Town | Stephen Fagg | 17 | - |
17 | Kirkby Colliery Welfare | Steve Berrill | 15 | - |
18 | Ratby Co-operative Mid | Geoff Newman | 1 | - |
19 | Burbage Silver | Edwin Stinton | 10 | - |
20 | Pleasley Colliery Welfare | Keith Buxton | 16 | - |
21 | Ifton Colliery | Milne Robinson | 20 | - |
22 | Whitwell | Simon Gresswell | 5 | - |
23 | Skegness Silver | Stan Lippeatt | 6 | - |
24 | Audley Brass | Ian Turner | 14 | - |
w | Ilkeston Brass | David Jones | - | - |
Qualifiers:
Burbage (Buxton), Ireland Colliery Chesterfield, Newhall, Cleobury Mortimer Concert Brass