Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Desford Colliery | Russell Gray | 8 | - |
2 | Jaguar Land Rover | Dave Lea | 7 | - |
3 | Virtuoso GUS | John Berryman | 4 | - |
4 | Thoresby Colliery | Brian Grant | 11 | - |
5 | Sovereign Brass | David Maplestone | 2 | - |
6 | Derwent Brass | Keith Leonard | 6 | - |
7 | Newstead Brass | Duncan Beckley | 1 | - |
8 | Jackfield (Elcock Reisen) | Simon Platford | 5 | - |
9 | Gresley Colliery | Gary Wyatt | 3 | - |
10 | Oddfellows Brass | Robert Boulter | 10 | - |
11 | City of Coventry | Alwyn Green | 8 | - |
Qualifiers:
Desford Colliery, Jaguar Land Rover