Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Williams Fairey | Peter Parkes | 9 | 96 |
2 | Tredegar | John Hudson | 8 | 93 |
3 | Sun Life | Roy Newsome | 7 | 91 |
4 | Grimethorpe Colliery | Frank Renton | 17 | 90 |
5 | BNFL | Richard Evans | 4 | 88 |
6 | CWS Glasgow | Allan Withington | 1 | 85 |
7 | Dodworth | Graham O'Connor | 18 | 84 |
8 | Whitburn | Phillip McCann | 15 | 83 |
9 | Rigid Containers Group | John Berryman | 10 | 81 |
10 | BTM | Melvin White | 21 | 80 |
11 | BBS Foden's | Howard Snell | 13 | 79 |
12 | William Davis Construction | Keith Wilkinson | 12 | 77 |
13 | Nottingham City Transport | Martin Heartfield | 20 | 76 |
14 | Yorkshire Imperial | Alan Exley | 14 | 75 |
15 | Aveley Band | Melvin White | 6 | 75 |
16 | Banks Brewery | David Maplestone | 5 | 73 |
17 | Ever Ready | Geoffrey Whitham | 16 | 69 |
18 | Camborne | Derek Greenwood | 2 | 67 |
19 | John Laing (Hendon) | Paul Archibald | 19 | 66 |
20 | Fishburn | Ian Robinson | 11 | 65 |
21 | Desford Colliery | Stephen Roberts | 3 | 62 |
First three bands automatically qualified for the 1994 contest.
Prizes:
First: £2000
Second: £1500
Third: £1000
Stanley Boddington Trophy Winner: Peter Parkes
The winning band also received the National Plaque