| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Clifton & Lightcliffe | John Clay | 1 | - |
| 2 | City of Bradford | Lee Skipsey | 9 | - |
| 3 | Cornerstone | Damian Wileman | 7 | - |
| 4 | Strata | David Holling | 6 | - |
| 5 | Barnsley Chronicle | Rob Straw | 12 | - |
| 6 | Lindley | Jason M Smith | 8 | - |
| 7 | Chapeltown | Andrew Dennis | 2 | - |
| 8 | Horbury Victoria | Duncan Beckley | 4 | - |
| 9 | Crofton Silver | Kevin Belcher | 10 | - |
| 10 | Dodworth Colliery M.W. | Eliot J. Darwin | 11 | - |
| 11 | Slaithwaite | Tabby Clegg | 5 | - |
| 12 | Wetherby & District Silver | Alan Seymour | 3 | - |
| w | Garforth | Steven Bailey | - | - |
Qualifiers:
Clifton & Lightcliffe, City of Bradford
Soloist: Tim Pool, Principal Cornet (City of Bradford)






