Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | Cory | Dr. Robert Childs | 9 | - | |
2 | Black Dyke | Dr. Nicholas Childs | 12 | - | |
3 | Carlton Main Frickley Colliery | Phillip McCann | 5 | - | |
4 | Foden's | Allan Withington | 15 | - | |
5 | Brighouse & Rastrick | Prof. David King | 10 | - | |
6 | Tredegar | Ian Porthouse | 14 | - | |
7 | Desford Colliery | Nigel Seaman | 6 | - | |
8 | Virtuosi GUS | John Berryman | 1 | - | |
9 | Grimethorpe Colliery | Garry Cutt | 16 | - | |
10 | Leyland | Jason Katsikaris | 11 | - | |
11 | Fairey (Geneva) | Russell Gray | 17 | - | |
12 | Rothwell Temperance | David Roberts | 7 | - | |
13 | Reg Vardy | Ray Farr | 4 | - | |
14 | Co-operative Funeralcare | Michael Fowles | 13 | - | |
15 | Hepworth | Michael Bach | 8 | - | |
16 | Kirkintilloch | Luc Vertommen | 3 | - | |
17 | Tongwynlais Temperance | Philip Harper | 2 | - |
1st: £3,000 plus the British Open Challenge Trophy and the Belle Vue Challenge Cup.
2nd: £2,000 plus the Frank Parker Memorial Cup.
3rd: £1,500 plus the Harry Mortimer Trophy.
4th: £1,000 plus the Edrich Siebert Memorial Trophy.
5th: £500 plus the John Gladney Trophy.
6th: £400 plus the William Rimmer Trophy.
The Iles Medal was awarded to Frank Renton.
The Mortimer Medal was awarded to Michael Robertson.
The winning conductor, Dr Robert Childs was awarded the Mortimer Maestro Trophy.
The Best Soloist, Tom Hutchinson, Principal Cornet, Cory, won the Stanley Wainwright Memorial Trophy plus £100.
Brian Evans Memorial Trophy: Christian Hollensteiner, Cory plus £100.
The Geoffrey Whitham Memorial Trophy for Best Euphonium: Toni Howden, Carlton Main Frickley plus £100.
Relegated Bands: Hepworth, Tongwynlais Temperance