| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Woolston Brass | Graham Hickman | - | 90+140+145=375 | 
| 2 | Dalewool Auckland Brass | Howard Taylor | - | 88+139+142=369 | 
| 3 | Marlborough District Brass | Kevin Moseley | - | 92+139+137=368 | 
| 4 | North Shore Brass | Mark Ford | - | 89+136+143=368 | 
| 5 | The Trusts Waitakere Brass | Steven Booth | - | 89+137+137=363 | 
| 6 | Ascot Park Hotel Brass Invercargill | Russell Gray | - | 87+134+140=361 | 
| 7 | Pelorus Trust Wellington Brass | David Bremner | - | 85+135+139=359 | 
| 8 | Brass Wanganui | Bruce Jellyman | - | 86+132+139=357 | 
| 9 | St Kilda Brass | Peter Adams | - | 85+133+138=356 | 
| 10 | Leopard Coachlines Canterbury Brass | Tyme Marsters | - | 88+130+137=355 | 
| 11 | Boroondara Brass (Australia) | Daniel van Bergen | - | 88+128+138=354 | 
Best Soloist in Test: Riki McDonnell, Marlborough Brass
Best Section in Test: Cornet section, Woolston Brass 

 
		
 
    



