| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Leicestershire Co-op | Graham Jacklin | 6 | - |
| 2 | Bilton Silver (Rugby) | David Stowell | 5 | - |
| 3 | Raunds Temperance | Robin Norman | 1 | - |
| 4 | Shirebrook Miners Welfare (Unison) | Mark Wilcockson | 4 | - |
| 5 | Matlock | David Clark | 10 | - |
| 6 | Blidworth Welfare | Martin Heartfield | 9 | - |
| 7 | Wem Jubilee | Roger Thorne | 7 | - |
| 8 | Towcester | David Jones | 2 | - |
| 9 | Porthywaen Silver | Mark Parry | 11 | - |
| 10 | Bakewell Silver | Mark Wilcockson | 3 | - |
| 11 | Ibstock Brick Brass | Huw Thomas | 8 | - |
Qualifiers:
Leicestershire Co-op and Bilton Silver






