| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Hatherleigh Silver | David Hayward | 18 | - | 
| 2 | New Forest Brass | Ian Luxford | 9 | - | 
| 3 | Bratton Silver | Simon Carr | 13 | - | 
| 4 | A. W. Parker (Drybrook) | Kevin White | 14 | - | 
| 5 | Swindon Brass | Frances Cowley | 8 | - | 
| 6 | Tiverton Town | Gilly Taylor | 7 | - | 
| 7 | Andover Town | Steve Large | 20 | - | 
| 8 | Wilton & District | Colin Herbert | 17 | - | 
| 9 | Chalford Academy | Steve Tubb | 5 | - | 
| 10 | Launceston Town | David Dobson | 18 | - | 
| 11 | Totnes | Sid Davis | 10 | - | 
| 12 | Okehampton Excelsior Silver | Des Law | 3 | - | 
| 13 | Bideford Town | Roger Ashby | 1 | - | 
| 14 | Midsomer Norton & Radstock Silver | Joanne Sykes | 22 | - | 
| 15 | Wight Brass | Tim Carter | 6 | - | 
| 16 | Shanklin Town | Malcolm Lewis | 12 | - | 
| 17 | Marshfield | D. Jones | 21 | - | 
| 18 | Gosport Silver | Richard Sharp | 2 | - | 
| 19 | Verwood 'B' | A. Clarke | 15 | - | 
| 20 | Wincanton Silver | Brian Kelloway | 17 | - | 
| 21 | Torbay Brass | T. Finnigan | 16 | - | 
| 22 | Porthleven Town | Frances Ralph | 4 | - | 
Qualifiers:
Hatherleigh Silver, New Forest Brass and Bratton Silver

		


    


