| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Phoenix West Midlands | Trevor Jones | 7 | - |
| 2 | Hathern | Dave Newman | 11 | - |
| 3 | Ratby Co-operative | Michael Fowles | 2 | - |
| 4 | Oddfellows Brass | Robert Boulter | 12 | - |
| 5 | Carlton Brass | Stan Lippeatt | 5 | - |
| 6 | Jackfield (Elcock Reisen) | Simon Platford | 13 | - |
| 7 | Shirley | David Bishop-Rowe | 1 | - |
| 8 | Enderby | Jonathan Mott | 18 | - |
| 9 | Forester's Brass 2000 | Pete Collins | 14 | - |
| 10 | Harborough | Chris Groom | 6 | - |
| 11 | Wigston | Gary Sleath | 10 | - |
| 12 | Langley | Cliff Parker | 8 | - |
| 13 | Foss Dyke | Paul Murrell | 16 | - |
| 14 | Brackley and District | Jason Glynn | 3 | - |
| 15 | Bedworth Brass | Guy Bennett | 17 | - |
| 16 | Shirland Welfare | Andrew Dennis | 15 | - |
| 17 | Tintwistle | Sarah Groake | 9 | - |
| 18 | Wellington (Telford) | Mark Phillips | 4 | - |
Qualifiers:
Phoenix West Midlands, Hathern and Ratby Co-operative






