| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Foden’s | Allan Withington | 11 | - |
| 2 | Fairey (Geneva) | Russell Gray | 9 | - |
| 3 | Pemberton Old Wigan DW | Mark Bentham | 7 | - |
| 4 | Wingates | Alan Morrison | 6 | - |
| 5 | Leyland | Philip Harper | 2 | - |
| 6 | Blackburn & Darwen | Nick Sheppard | 8 | - |
| 7 | Co-operative (Crewe) | Jef Sparkes | 1 | - |
| 8 | Ashton-Under-Lyne | Martyn Evans | 3 | - |
| 9 | Vernon Building Society Poynton | Kevin Gibbs | 10 | - |
| 10 | Co-operative Milnrow | David Evans | 4 | - |
| 11 | Silk Brass | Paul Andrews | 5 | - |
Qualifiers:
Foden's, Fairey (Geneva) [pre-qualified], Pemberton Old DW






