| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 |  Hobart City Band Dances and Arias  | Simon Cawthorne | - | 49+196+195+47=487 | 
| 2 |  Townsville Brass Oceans  | Dale Hosking | - | 48+195+193+44=480 | 
| 3 |  Geelong West Brass Band Paganini Variations  | Jeff Steele | - | 43+191+194+46=474 | 
| 4 |  Parramatta City Band Variations on a Ninth  | Jonathan Gatt | - | 47+194+190+42=473 | 
| 5 |  Diamond Valley Brass Band Between Two Rivers  | Dean Hughes | - | 46+193+191+41=471 | 
| 6 |  Brisbane Brass 2 A London Overture  | Josh McKechie | - | 45+192+189+40=466 | 
| 7 |  Toronto Brass The Present Age  | Tim O'Hearn | - | 44+190+183+42=459 | 
| 8 |  Gosford City Brass Band The Undaunted  | Mark Downy | - | 42+185+182+38=447 | 
| 9 |  Box Hill City Band Resurgam  | - | - | 41+180+180+35=436 | 

		


    


