| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Virtuosi GUS | John Berryman | 3 | - |
| 2 | Desford Colliery | Stephen Roberts | 2 | - |
| 3 | Sovereign Brass | Major Peter Parkes | 7 | - |
| 4 | Newstead Brass | Duncan Beckley | 11 | - |
| 5 | Thoresby Colliery | Melvin White | 10 | - |
| 6 | Glossop Old | Philip Pavey | 5 | - |
| 7 | Staffordshire | Huw Thomas | 9 | - |
| 8 | Jaguar (Coventry) | Dave Lea | 1 | - |
| 9 | Kibworth | John Hudson | 6 | - |
| 10 | Gresley Colliery | John Durrant | 8 | - |
| 11 | Ratby Co-operative | Michael Fowles | 4 | - |
| 12 | Phoenix West Midlands | Wesley Kendrick | 12 | - |
Qualifiers:
Virtuosi GUS and Desford Colliery






